ASTM No. | Fe max | O max | N max | C max | H max | Pd | Al | V | Mo | Ni | Elongation | 0.2% Yield Strength Min | Tensile Strength Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wt% | wt% | wt% | wt% | wt% | wt% | wt% | wt% | wt% | wt% | % | MPa | MPa | |
Grade 1 | 0.2 | 0.18 | 0.03 | 0.1 | 0.015 | 24 | 170 | 240 | |||||
Grade 2 | 0.3 | 0.25 | 0.03 | 0.1 | 0.015 | 20 | 280 | 345 | |||||
Grade 3 | 0.25 | 0.3 | 0.05 | 0.1 | 0.015 | 18 | 380 | 450 | |||||
Grade 4 | 0.5 | 0.4 | 0.05 | 0.1 | 0.015 | 15 | 480 | 550 | |||||
Grade 5 | 0.4 | 0.2 | 0.05 | 0.1 | 0.015 |
5.5- 6.7 |
10 | 830 | 900 | ||||
Grade 6 | 0.1 | 16 | 780 | 820 | |||||||||
Grade 7 | 0.3 | 0.25 | 0.03 | 0.1 | 0.015 |
0,12- 0,25 |
20 | 280 | 340 | ||||
Grade 9 | 0.25 | 0.15 | 0.02 | 0.05 | 0.015 |
2,5- 3,05 |
15 | 550 | 650 | ||||
Grade 11 | 0.2 | 0.18 | 0.03 | 0.1 | 0.015 |
0.12- 0.25 |
24 | 170 | 240 | ||||
Grade 12 | 0.3 | 0.25 | 0.03 | 0.1 | 0.015 | 0.3 | 0.8 | 25 | 414 | 499 | |||
Grade 13 | 0.5 | ||||||||||||
Grade 14 | 0.5 | ||||||||||||
Grade 15 | 0.5 | ||||||||||||
Grade 16 |
0.04- 0.08 |
27 | 345 | 485 | |||||||||
Grade 17 | 0.18 |
0.04- 0.08 |
35 | 206 | 345 | ||||||||
Grade 18 |
0.04- 0.08 |
3 | 2.5 | 4 | |||||||||
Grade 19 | 3 | 8 | 4 | ||||||||||
Grade 20 |
0.04- 0.08 |
3 | 8 | 4 | |||||||||
Grade 21 | 3 | 15 | 15 – 8 | 880 | 915 |